RACE TYRES

 
Race/Rally Tyres
RIM SIZE ROLLING CIRCUMFERENCE SIZE TREAD RATING RETAIL       excl. GST RETAIL        incl. GST
4.5J 1824 165 80R13 R700 83Q $203.00 $228.38
5.0J 1638 175 60R13 V70A  77V $175.00 $196.88
10.0J 1760 240 570R13 S700   $220.00 $247.50
8.0J 1580 170 515R13 S700   $190.00 $213.75
8.0J 1678 180 550R13 S700   $200.00 $225.00
6.0J 1732 205 60R13 V700 86V $210.00 $236.25
10.0J 1748 210 570R13 S700   $210.00 $236.25
5.0J 1793 175 65R14 R700 82Q $210.00 $236.25
5.5J 1833 185 65R14 R700 86Q $210.00 $236.25
5.5J 1751 185 60R14 V700 82H $210.00 $236.25
6.55J 1757 205 55R14 V700 85V $225.00 $253.13
6.0J 1952 195 65R15 R700 91Q $230.00 $258.75
6.0J 1952 195 65R15 R800 91Q $280.00 $315.00
6.5J 1973 205 65R15 R800 94Q $290.00 $326.25
6.0J 1952 205 60R15 R700 91Q $266.00 $299.25
6.5J 1769 205 50R15 V700 Z $245.00 $275.63
6.5J 1775 205 50R15 V70A Z $245.00 $275.63
8.0J 1769 200 580R15 CO3 Z $220.00 $247.50
7.0J 1769 200/580R15 S700   $245.00 $275.63
7.0J 1830 225 50R15 V700 Z $270.00 $303.75
7.0J 1830 225 50R15 V70A   $270.00 $303.75
7.0J 1906 225 50R16 V700 Z $270.00 $303.75
8.0J 1888 245 45R16 V700 Z $330.00 $371.25
9.0J 1964 265 45R16 V700 Z $350.00 $393.75
7.5 1815 205 40R17 V70A 80W $200.00 $225.00
7.0J 1961 220 640R17 CO3 Z $315.00 $354.38
7.5J 1912 225 45R17 V700 Z $315.00 $354.38
8.5J 1873 235 40R17 V70A 90W $315.00 $354.38
9.0J 1922 255 40R17 V700 Z $335.00 $376.88
9.5J 1964 275 40R17 V700 Z $365.00 $410.63
9.0J 1961 245 645R18 Slick S700   $375.00 $421.88
8.5J 1903 245 35R18 V70A 88W $300.00 $337.50
10J 1900 285 30R18 V70 93W TBA  
11J 1940 308 30R18 V70A 98W TBA  

 
Note: Net selling price - NO discount

Compound


 


Webmaster: Nichelsen

Email: Blairs, Geraldine, New Zealand

 

V700
Victo Racer

For Circuit Racing
   - Max grip & handling
   - Symmetric tread pattern


S700
Victo Racer

World Accredited F3
Official Tyre

For Circuit Racing
   - Slick tyre for motorsports
   - Max grip
   - Used in Ferrari-Porsche Challenge

 

 

R700

For Rally / Off-road Racing
   - For forest/gravel stage
   - Used in World Rally Championship, Asia Pacific
     Rally Championship
   - Side protector & rim protector

 

 

R800
Ecsta

For Rally or Off Road Racing
   - Used in the British Rally Championship
   - Side Protector and Rim Protector

 

V70A

For Tarmac Rally, Hill Climb and Sprint events
   - Max wet and dry grip
   - Directional

 

C03
Ecsta

For Tarmac Rally
   - For best results on tarmac
     rally stage
   - Maximum dry grip
   - Non directional

 


Home | Tyre Index | Passenger | Rally/
Racing
| 4WD &
Lt. Commercial
| Truck
& Bus
| Tubes,
Car & Truck
| Second Hand
Tyres
| Interchangeability
Charts
| Load Index
Chart
| Tyre Technical
Information