Car & Light Truck
10-14 INCH
15 INCH
16 INCH
17 INCH
18 - 28 INCH
Tread Patterns
Heavy Truck & Bus
15  -25 INCH
Tread Patterns
Car Tubes
Truck Tubes
Radial Tractor
16 - 30 Inch
32 - 48 Inch
Tractor & Implement
3 - 15.5 INCH
16 - 28 INCH
30 - 42 INCH
Tread Patterns
Industrial
Forklift
ATV
Motorcycle
Wheels & Rims
Agricultural Tubes
Second Hand
Race & Rally
Merchandise
Sponsorship
XRP
Original Eqipment
Blair's History
Interchangeability
Agricultural
Sized by Rim
Sized by Diameter
Load Index
Conditions of Sale 
 

INTERCHANGEABILITY

                 
SIZED BY TYRE RIM 10- 17
TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH
145/80R 10 486 145 195/55R 14 570 196 215/70R 15 682 213 215/80R 16 750 216
165/70R 10 486 165 195/60R 14 604 201 215/75R 15 703 216 215/85R 16 772 216
      195/65R 14 610 196 215R 15 724 218 225/40R 16 586 230
135/80R 12 521 133 195/70R 14 625 197 225/45R 15 578 225 225/45R 16 607 228
145/70R 12 509 150 195/75R 14 648 196 225/50R 15 607 223 225/50R 16 632 223
145/80R 12 537 145 195R 14 666 198 225/60R 15 651 223 225/55R 16 654 212
155/80R 12 553 157 205/55R 14 576 208 225/65R 15 673 223 225/60R 16 676 228
165/70R 12 523 170 205/60R 14 602 209 225/70R 15 696 220 225/70R 16 720 212
175/70R 12 552 176 205/65R 14 622 201 225/75R 15 719 223 225/75R 16 744 228
500R 12 568 134 205/70R 14 644 206 235/55R 15 639 236 235/50R 16 642 228
      205/75R 14 664 203 235/60R 15 664 236 235/55R 16 674 223
135/80R 13 546 133 205R 14 686 208 235/70R 15 712 234 235/60R 16 688 235
145/70R 13 531 143 215/60R 14 614 221 235/75R 15 733 235 235/70R 16 736 245
145/80R 13 562 145 215/65R 14 636 221 245/60R 15 671 242 235/75R 16 758 240
155/65R 13 532 157 215/70R 14 658 221 255/45R 15 611 258 235/85R 16 806 240
155/70R 13 548 156 215/75R 14 678 216 255/60R 15 687 255 245/45R 16 622 312
155/80R 13 578 155 215R 14 700 218 255/70R 15 739 260 245/50R 16 652 235
165/65R 13 544 165 225/55R 14 604 223 255/75R 15 763 255 245/55R 16 676 240
165/70R 13 562 165 225/60R 14 626 228 265/70R 15 751 272 245/70R 16 750 253
165/75R 13 578 165 225/70R 14 686 224 275/55R 15 683 274 245/75R 16 774 248
165/80R 13 594 165 235/60R 14 638 235 275/60R 15 711 278 255/50R 16 662 257
175/60R 13 536 177 235/70R 14 686 239 285/40R 15 609 285 255/55R 16 686 263
175/65R 13 588 177 245/60R 14 650 248 295/50R 15 677 297 255/60R 16 712 260
175/70R 13 576 177 27/8.5R 14 680 218 325/60R 15 771 331 255/65R 16 738 260
175/80R 13 610 177 670R 14 696 191 345/35R 15 623 345 255/70R 16 764 260
185/55R 13 534 184       30/9.5R 15 750 240 265/45R 16 639 264
185/60R 13 551 195 135/70R 15 571 138 31/10.5R 15 775 268 265/50R 16 672 267
185/65R 13 570 180 145/65R 15 569 150 31/11.5R 15 775 290 265/60R 16 722 270
185/70R 13 590 186 155/60R 15 567 157 32/11.5R 15 801 290 265/70R 16 778 272
185/75R 13 608 184 165/70R 15 613 165 33/12.5R 15 826 317 265/75R 16 804 267
185/80R 13 626 184 165R 15 645 165 700R 15 750 200 275/70R 16 792 279
195/55R 13 554 198 175/50R15 554 188 750R 15 780 212 285/75R 16 830 288
195/60R 13 564 196 175/55R 15 573 182 825R 15 844 232 305/70R 16 831 312
195/65R 13 584 196 175/60R15 591 177       315/75R 16 878 312
195/70R 13 608 197 175/65R 15 609 177 165/40R 16 538 162 600R 16 728 166
205/60R 13 569 208 175/70R 15 627 176 165/45R 16 550 160 650R 16 750 175
215/50R 13 540 218 175/75R 15 643 177 175/65R 16 668 177 700R 16 776 194
215/60R 13 588 218 185/55R 15 585 194 185/50R 16 592 194 750R 16 808 207
225/60R 13 600 223 185/65R 15 621 185 185/75R 16 684 184 825R 16 865 235
225/65R 13 648 228 185/70R 15 640 186 195/45R 16 582 195      
235/45R 13 536 236 185/75R 15 659 184 195/50R 16 602 196 31/12.5R 16.5 832 315
      185R 15 677 184 195/55R 16 620 201 35/12.5R 16.5 883 317
155/55R 14 526 160 195/45R 15 557 195 195/60R 16 640 201 8.75R 16.5 750 222
155/65R 14 558 163 195/50R 15 577 196 195/65R 16 660 201 9.5R 16.5 776 242
165/65R 14 570 165 195/55R 15 595 187 195/75R 16 698 196      
165/70R 14 591 167 195/60R 15 615 198 205/40R 16 570 212 195/40R 17 588 200
165/80R 14 620 165 195/65R 15 621 196 205/45R 16 590 206 205/40R 17 596 212
175/60R 14 566 177 195/70R 15 656 197 205/50R 16 612 203 205/45R 17 613 208
175/65R 14 584 177 195/75R 15 673 196 205/55R 16 632 214 205/50R 17 638 203
175/70R 14 602 176 195R 15 690 198 205/60R16 652 209 215/40R 17 604 210
175/75R 14 618 177 205/50R 15 587 203 205/65R 16 647 209 215/45R 17 626 218
175R 14 636 177 205/55R 15 607 203 205/65R 16 672 209 215/50R 17 648 226
185/50R 14 560 194 205/60R 15 627 208 205/75R 16 714 203 215/55R 17 668 226
185/55R 14 560 178 205/65R 15 647 203 205R 16 736 208 215/60R 17 690 221
185/60R 14 603 188 205/70R 15 669 202 215/40R 16 578 218 215/65R 17 712 221
185/65R 14 586 185 205/75R 15 689 203 215/50R 16 619 226 225/35R 17 591 240
185/70R 14 616 186 215/50R 15 597 216 215/55R 16 642 211 225/40R 17 612 228
185/75R 14 634 184 215/55R 15 617 206 215/60R 16 664 221 225/45R 17 633 225
185R 14 652 184 215/60R 15 638 216 215/65R 16 686 221 225/50R 17 658 233
195/45R 14 532 195 215/65R 15 661 217 215/70R 16 708 221 225/55R 17 680 233
                       


 

                 
SIZED BY TYRE RIM 17- 28
TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH   TYRE SIZE O/D WIDTH
225/60R 17 702 228 235/35R 18 623 236 265/30R 19 643 271 255/35R 21 711 260
225/65R 17 724 228 235/40R 18 647 236 275/30R 19 649 278 295/25R 21 681 301
235/40R 17 620 236 235/45R 18 669 236 275/35R 19 651 275      
235/45R 17 644 236 235/50R 18 693 245 275/40R 19 703 278 235/30R 22 695 236
235/50R 17 667 247 235/55R 18 715 245 285/35R 19 683 290 245/30R 22 707 258
235/55R 17 690 245 235/60R 18 739 240 285/45R 19 739 285 255/30R 22 713 270
235/55R 17 688 237 235/65R 18 762 231 295/30R 19 661 301 265/30R 22 719 271
235/60R 17 720 228 245/35R 18 629 248 305/25R 19 635 313 265/35R 22 742 269
235/65R 17 738 240 245/40R 18 653 248 315/25R 19 704 248 285/25R 22 705 295
235/80R 17 808 235 245/45R 18 677 243 335/25R 19 651 343 285/30R 22 729 288
245/35R 17 604 248 245/50R 18 703 253       285/35R 22 759 290
245/40R 17 628 243 245/60R 18 748 246 225/70R 19.5 848 242 295/25R 22 707 301
245/45R 17 652 243 255/30R 18 611 260 245/70R 19.5 850 245 295/30R 22 735 299
245/50R 17 677 253 255/35R 18 635 260 265/70R19.5 870 253 305/40R 22 803 313
245/65R 17 747 242 255/40R 18 661 260 285/70R 19.5 895 276 305/45R 22 830 301
245/75R 17 800 245 255/45R 18 687 256 305/70R 19.5 924 305 325/40R 22 817 329
255/40R 17 639 261 255/50R 18 713 257 435/50R 19.5 928 430 325/40R 22 817 329
255/45R 17 662 255 255/55R 18 737 262 445/45R 19.5 910 425 325/50R 22 884 335
255/50R 17 688 265 255/60R 18 763 265       37/13.5R 22 934 317
255/55R 17 680 265 265/35R 18 645 268 1000R 20 1057 274      
255/60R 17 738 260 265/40R 18 669 271 1100R 20 1082 292 11R 22.5 1052 276
255/60R 17 738 260 265/40R 18 644 263 1200R 20 1118 309 12R 22.5 1087 292
255/65R 17 764 260 265/60R 18 773 270 225/30R 20 645 238 13R 22.5 1133 310
265/60R 17 747 270 265/70R 18 829 272 225/35R 20 666 230 275/70R 22.5 965 275
265/65R 17 776 270 275/35R 18 649 278 235/30R 20 647 241 275/80R 22.5 1026 278
265/70R 17 804 272 275/40R 18 678 278 235/35R 20 656 241 295/60R 22.5 916 287
275/40R 17 652 278 275/65R 18 815 275 245/35R 20 680 248 295/75R 22.5 1024 279
275/55R 17 732 282 285/30R 18 629 290 245/40R 20 704 248 295/80R 22.5 1052 301
275/60R 17 759 277 285/40R 18 685 290 245/45R 20 728 243 305/70R 22.5 998 300
275/65R 17 790 279 285/45R 18 713 285 255/35R 20 691 260 315/60R 22.5 949 316
285/40R 17 662 282 285/50R 18 743 297 255/45R 20 728 253 315/70R 22.5 1020 308
285/60R 17 772 290 285/60R 18 797 290 265/45R 20 744 264 315/80R 22.5 1074 308
285/70R 17 832 285 295/30R 18 635 301 265/50R 20 754 280 365/70R 22.5 1078 378
295/40R 17 662 300 295/35R 18 662 282 275/30R 20 674 278 385/65R 22.5 1067 378
315/35R 17 652 315 305/30R 18 636 316 275/35R 20 700 278 445/50R 22.5 1010 445
315/70R 17 874 315 315/30R 18 647 320 275/40R 20 716 276 445/65R 22.5 1160 439
335/35R 17 661 322 315/35R 18 671 317 275/45R 20 772 281      
355/35R 17 666 335 325/60R 18 853 333 275/55R 20 810 284 305/40R 23 830 311
      325/65R 18 887 337 275/60R 20 838 275      
205/65R 17.5 710 202 335/30R 18 659 343 285/30R 20 684 290 1200R 24 1210 300
205/75R 17.5 753 200 355/65R 18 927 359 285/50R 20 794 297 255/30R 24 763 270
215/75R 17.5 774 213 375/60R 18 913 382 295/25R 20 656 301 275/25R 24 751 278
225/75R 17.5 782 224 35/12.5R 18 883 290 295/40R 20 744 301 275/30R 24 776 288
225/80R 17.5 807 211 37/13.5R 18 934 345 295/45R 20 772 294 305/35R 24 824 313
235/75R 17.5 799 233 38/15.5R 18 959 362 305/25R 20 660 313 37/14.00R 24 920 346
8.5R 17.5 804 208 750R 18 883 207 305/45R 20 780 301 38/14.00R 24 959 359
8R 17.5 785 202       305/50R 20 811 314      
9.5R 17.5 843 232 215/35R 19 633 218 305/55R 20 844 305 11R 24.5 1102 276
      225/35R 19 641 230 325/50R 20 884 335 285/75R 24.5 1054 272
215/35R 18 607 218 225/40R 19 641 230 325/60R 20 894 335      
215/40R 18 630 220 225/55R 19 730 233 345/25R 20 680 355 305/30R 26 843 313
215/45R 18 652 221 235/35R 19 647 214 355/50R 20 863 361      
215/50R 18 648 220 245/35R 19 655 248 355/60R 20 935 361 325/35R 28 938 337
215/55R 18 690 243 245/40R 19 679 248 36/15.5R 20 908 390
Please note:

All dimensions are a guide only
& apply to no specific brand.
Ask the tyre supplier for size
confirmation on actual tyre.

225/35R 18 613 227 245/45R 19 703 243 37/13.5R 20 934 317
225/40R 18 637 225 255/30R 19 636 260 38/15.5R 20 959 362
225/45R 18 659 225 255/35R 19 661 260 40/13.5R 20 1004 345
225/50R 18 683 233 255/40R 19 687 260 900R 20 1020 252
225/55R 18 705 233 255/45R 19 714 269      
225/60R 18 727 228 255/50R 19 739 265 255/30R 21 687 260
                 

 

 

 

   

 


Home | Who are
Blairs?
| Tyres | Engines, Gearboxes
and Parts
| Argo ATV | Where are
we?
| Contact us Tyre Technical Information

Webmaster: Woodbury

Email: Blairs, Geraldine, New Zealand