Car & Light Truck
10-14 INCH
15 INCH
16 INCH
17 INCH
18 - 28 INCH
Tread Patterns
Heavy Truck & Bus
15  -25 INCH
Tread Patterns
Car Tubes
Truck Tubes
Radial Tractor
16 - 30 Inch
32 - 48 Inch
Tractor & Implement
3 - 15.5 INCH
16 - 28 INCH
30 - 42 INCH
Tread Patterns
Industrial
Forklift
ATV
Motorcycle
Wheels & Rims
Agricultural Tubes
Second Hand
Race & Rally
Merchandise
Sponsorship
XRP
Original Eqipment
Blair's History
Interchangeability
Agricultural
Sized by Rim
Sized by Diameter
Load Index
Conditions of Sale 
 

FORKLIFT

SOLID TYRES
SIZE TREAD RIM
SIZE
LOAD CAPACITY
@25km/h(kg)
RETAIL
excl. GST
RETAIL
incl. GST
18x7-8  904 4.33 2130 $ 280.00 $ 315.00
400-8 904 3 930 $ 145.00 $ 163.13
480-8 RIB 3 980 $ 130.00 $ 146.25
500-8 CL403  3 1390 $ 180.00 $ 202.50
21x8-9   CL403 6 2750 $ 300.00 $ 337.50
600-9  CL403 4 1840 $ 250.00 $ 281.25
23x9-10 904 6.5 3160 $ 520.00 $ 585.00
650-10 CL403  5 2310 $ 290.00 $ 326.25
23x10-12 CL403 8 3810 $ 480.00 $ 540.00
700-12   CL403 5 2920 $ 390.00 $ 438.75
815-15/28x9-15 CL403  7 3445 $ 500.00 $ 562.50
250-15 CL403      $ 620.00 $ 697.50
300-15  CL403 8 5725 $ 900.00 $ 1,012.50
700-15  CL403 5.5 3500 $ 500.00 $ 562.50
750-15 CL403 6 4200 $ 590.00 $ 663.75
825-15 CL403 6.5  4750 $ 700.00 $ 787.50
           
           

904

 

 

 

 

 

CL403

   
PHEUMATIC TYRES
SIZE TREAD PLY LOAD CAPACITY
@25km/h(kg)
INFLATION RETAIL
excl. GST
RETAIL
incl. GST
18x7-8 621 14 1447 130 $ 135.00 $ 151.88
500-8 621 8 782 100 $ 95.00  $106.88
21x8-9 621 10 1946 130 $ 160.00 $180.00
 600x9 621 10 1183 120  $ 130.00 $146.25
 23x9-10 619 14 3039 150 $ 220.00 $ 247.50
650-10 621 10 1310 115 $ 140.00 $157.50
750x10 702 10 1542 100 $ 230.00 $258.75
 450x12 702 10     $ 150.00 $ 168.75
700x12 621 12 1887 125 $ 195.00 $ 219.38
815x15/28x9-15 702 12 2080 120 $ 260.00 $ 292.50
 250x15 619 16  3942 100 $ 350.00 $ 393.75
300x15 619  12     $ 450.00 $ 506.25
700x15 619 12 2324  115 $ 220.00 $ 247.50
750x15 619 12 2082 115 $ 250.00 $ 281.25
825x15  619 12 2630 100 $ 280.00 $ 315.00
             
             
             
 

702

CL619

CL621

   
      
Compound:

General purpose supplied
Non-marking on request
Oil resistant on request
Anti-static on request


FORKLIFT TYRES FOR:

· Pinnacle performance · Top quality · Top durability

 

 


Home | Who are
Blairs?
| Tyres | Engines, Gearboxes
and Parts
| Argo ATV | Where are
we?
| Contact us Tyre Technical Information

Webmaster: Woodbury

Email: Blairs, Geraldine, New Zealand