|
|
Agricultural Tyres |
| Radial Tractor Tyres 34 Inch | |||||
| SIZE | EQUIVALENT | BRAND | TREAD | PLY | LOAD INDEX |
| 710/60R34 | Trelleborg | TM900HP | 164D 161E | ||
| 540/65R34 | Pirelli | TM800 | 145D | ||
| 600/65R34 | Pirelli | TM800 | 151D | ||
| 480/70R34 | Pirelli | TM700 | 143A8 | ||
| 520/70R34 | Pirelli | TM700 | 148A8 | ||
| 600/70R34 | Trelleborg | TM900HP | 160D 157E | ||
| 380/85R34 | 14.9R34 | Pirelli | TM600 | 137A8 | |
| 420/85R34 | 16.9R34 | Voltyre | VL25 | 8 | 139A8 |
| 420/85R34 | 16.9R34 | Pirelli | TM600 | A8 | |
| 460/85R34 | 18.4R34 | Dneproshina | DE13 | 144A8 | |
| 460/85R34 | 18.4R34 | Pirelli | TM600 | 147A8 | |
| Radial Tractor Tyres 36 Inch | |||||
| SIZE | EQUIVALENT | BRAND | TREAD | PLY | LOAD INDEX |
| 12.4R36 | Pirelli | TM190 | 124A8 | ||
| 230/95R36 | Pirelli | TM100 | 141A2 | ||

![]() |
FORESTRY TYRES AVAILABLE ON REQUEST Contact Blairs for a quote 0800 80 90 96 |
|
| Radial Tractor Tyres 38 Inch | |||||
| SIZE | EQUIVALENT | BRAND | TREAD | PLY | LOAD INDEX |
| 900/60R38 | Trelleborg | TM900HP | 178D 175E | ||
| 540/65R38 | Pirelli | TM800 | 147D | ||
| 600/65R38 | Pirelli | TM800 | 153D | ||
| 650/65R38 | Pirelli | TM800 | 157D | ||
| 650/65R38 | Pirelli | TM800HS | 163D 159E | ||
| 480/70R38 | Dneproshina | JJE5 | 145A8 | ||
| 480/70R38 | Pirelli | TM700 | 145A8 | ||
| 520/70R38 | Belshina | BEL-111 | 150A8 | ||
| 520/70R38 | Pirelli | TM700 | 150A8 | ||
| 580/70R38 | Pirelli | TM700 | 155A8 | ||
| 710/70R38 | Dneproshina | JJ62 | 166A8 | ||
| 710/70R38 | Pirelli | TM800 | 166A8 | ||
| 800/70R38 | Trelleborg | TM900HP | 178A8 178B | ||
| 650/75R38 | Pirelli | TM900HP | 169A8 | ||
| 14.9R38 | Pirelli | TM300 | 133A8 | ||
| 15.5R38 | Dneproshina | JJ62 | 134A8 | ||
| 320/85R38 | Pirelli | TM600 | 129A8 | ||
| 340/85R38 | 13.6R38 | Voltyre | JAF318 | 128A8 | |
| 340/85R38 | 13.6R38 | Pirelli | TM600 | 133A8 | |
| 420/85R38 | 16.9R38 | Dneproshina | DE6 | 141A8 | |
| 420/85R38 | 16.9R38 | Pirelli | TM600 | 144A8 | |
| 460/85R38 | 18.4R38 | Dneproshina | DE11 | 141A8 | |
| 460/85R38 | 18.4R38 | Pirelli | TM600 | 149A8 | |
| 520/85R38 | 20.8R38 | Pirelli | TM600 | 155A8 | |
| 520/85R38 | 20.8R38 | Belshina | BEL-15 | 153A8 | |
| 650/85R38 | Pirelli | TM900HP | 173A8 | ||

| Radial Tractor Tyres 42 Inch | |||||
| SIZE | EQUIVALENT | BRAND | TREAD | PLY | LOAD INDEX |
| 900/60R42 | Trelleborg | TM900HP | 180D 177E | ||
| 650/65R42 | Trelleborg | TM800 | 154D | ||
| 650/65R42 | Pirelli | TM800 | 158A8 | ||
| 580/70R42 | Pirelli | TM700 | 158A8 | ||
| 620/70R42 | Pirelli | TM700 | 166A8 | ||
| 710/70R42 | Pirelli | TM900HP | 173A8 173B | ||
| 710/75R42 | Trelleborg | TM900HP | 175D 171E | ||
| 20.8R42 | Pirelli | TM300 | 156A8 | ||
| 480/80R42 | Pirelli | TM600 | 151A8 151B | ||
| 520/85R42 | Trelleborg | TM600 | 157A8 154B | ||
| Radial Tractor Tyres 44 - 48 Inch | |||||
| SIZE | EQUIVALENT | BRAND | TREAD | PLY | LOAD INDEX |
| 210/95R44 | 8.3R44 | Pirelli | TM100 | 120A8 120B | |
| 230/95R44 | Pirelli | TM100 | 134A8 134B | ||
| 270/95R44 | 11.2R44 | Pirelli | TM100 | 142A8 142B | |
| 480/80R46 | Trelleborg | TM600 | 158A8 158B | ||
| 300/95R46 | Pirelli | TM100 | 147A8 147B | ||
| 230/95R48 | 9.5R48 | Pirelli | TM100 | 136A8 136B | |
| 270/95R48 | 11.2R48 | Pirelli | TM100 | 144A8 | |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Index |
| | |
| | |
| | |
| | |
Radial Tractor Tread Pictures |
| | |
| | |
Industrial | | | |
ATV | | | |
Motorcycle | | | |
Forklift | | | |
Rims | | | |
Tubes | | | |
Technical Information |