|
|
Agricultural Tyres |
| 16 Inch Cross Ply Tractor/Implement Tyres | ||||
| SIZE | TREAD PATTERN | STYLE | PLY RATING | MAX LOAD kg (Check Speed and Pressure) |
| 550-16 | 151 | 3 Rib | 6 | 525 |
| 550-16 | TD27 | 4 Rib Grip | 6 | |
| 600-16 | 151 | 3 Rib | 6 | 560 |
| 600-16 | IM110 | Traction | 6 | |
| 650-16 | 151 | 3 Rib | 6 | 615 |
| 650-16 | TD27 | 4 Rib Grip | 8 | |
| 650-16 | IM110 | Traction | 8 | |
| 750-16 | 151 | 3 Rib | 8 | 870 |
| 750-16 | DI1300 | Traction | 8 | |
| 8.25-16 (see 250/80-16) | IM110 | Traction | 8 | |
| 900-16 | 151 | 3 Rib | 10 | 1245 |
| 9.0/75-16 | AG10 | Traction | 6 | |
| 10-16 | 151 | 3 Rib | 10 | 1325 |
| 11L-16 | L1 | AW | 10 | |
| 12.5L-16 | L1 | AW | 12 | |
| 260 70 16 (replaces 10.5 65 16) | AW | AW | 14 | |
| 340 55 16 (replaces 13 55 16) | AW | AW | 12 | |
| 11-16 | 151 | 3 Rib | 10 | 1485 |
| 11-16 | TD300 | 3 Rib | 8 | |
| 360 70-16 (replaces 13/75-16) | AW | AW | 137A8 | |
| 250/80-16 | IM110 | Traction | 8 | |
| 280/85-16 TT | 153 | Traction | Truck | 113L |
|
This tread pattern offers a deep three rib design allowing good straight line stability combined with a high load rating. |
| 17, 17.5 Inch Cross Ply Tyres | |||||
| SIZE | TREAD PATTERN | STYLE | PLY RATING | LOAD/ SPEED | OVERALL DIAMETER mm |
| 380/55-17 (replaces 15/ 55 17) | 305 | AW | 138A8 | ||
| 480/45-17 (replaces 19/45 17) | 305 | AW | 146A8 | ||
| 520/50-17 | 306 | AW | 159A8 | ||
| 400/55-17.5TL | 414 | Traction | 125A8 | 880 | |
| 400/55-17.5 | 404 | Flotation | 880 | ||
| 18 - 20 Inch Cross Ply Tractor/Implement Tyres | |||||
| SIZE | TREAD PATTERN | STYLE | PLY RATING | LOAD/ SPEED | MAX LOAD kg (Check Speed and Pressure) |
| 10.5-18 | AGRAR | Traction | 6 | ||
| 250/80-18 | IM110 | Traction | 8 | ||
| 750-18 | 151 | 3 Rib | 8 | 945 | |
| 750-18 | IM110 | Traction | 6 | ||
| 400-19 | 151 | 3 Rib | 4 | 355 | |
| 600-19 | 151 | 3 Rib | 6 | 670 | |
| 750-20 | 151/F2 | 3 Rib | 8 | 1020 | |
| 750-20 | TD300 | 3 Rib | 6 | ||
|
Traction tread with an open tread for
better traction power and self cleaning. |
423
Trelleborgs twin range has its unique bias belt design to maximise
|
404
Trelleborg twin low ground pressure tyres reduce soil compaction and
|
| 22.5 - 24 Inch Cross Ply Tyres | ||||
| SIZE | TREAD PATTERN | STYLE |
PLY RATING LOAD/ SPEED |
OVERALL DIAMETER mm |
| 400/55-22.5 | 404 | Flotation | 147A8 | 1000 |
| 500/45-22.5TL | 404 | Flotation | 147A8 | 1020 |
| 560/45-22.5TL | 404 | Flotation | 154A8 | 1070 |
| 500/60-22.5TL | 404 | Flotation | 155A8 | 1170 |
| 500/60-22.5TL | 421 | Traction | 155A8 | 1170 |
| 550/60-22.5TL | 404 | Flotation | 158A8 | 1235 |
| 550/60R22.5 | Twin | Radial | 161D | |
| 580/65R22.5 | Twin | Radial | 159D | |
| 600/50-22.5TL | 404 | Flotation | 156A8 | 1170 |
| 600/50-22.5TL | 423 | Flotation | 156A8 | 1170 |
| 620/50R22.5 | 423 | Hi Speed | 161D | 1170 |
| 710/40-22.5TL | 404 | Flotation | 158A8 | 1170 |
| 750/40R22.5 | 423 | Hi Speed | 161D | 1165 |
| 750/45-22.5TL | 404 | Flotation | 165A8 | 1245 |
| 11.2/10-24 | R1 | Tractor | 6 | |
| 12.4/11-24 | R1 | Tractor | 6 | |
| 14.9/13-24 | R1 | Tractor | 6 | |
| 14.9-24 | R3 | Turf | 6 | |
| 16.9-24 | CB538 | Traction | 6 | |
| 360/60-24TL | 421 | Traction | 122A8 | 1065 |
| TRELLEBORG TWIN RADIAL... power and agility in the field | |||
|
HIGH LOAD CAPACITY |
EFFICIENT SELF CLEARING The angle at which the lugs are placed and the central ‘block structure’ enables the tyre to self-clean efficiently and rapidly. The special shoulder profile avoids filling up when working in the field In this way Trelleborg Twin Radial ensures a high level of traction in all working conditions.
|
||
| 26-30.5 Inch Cross Ply Tractor / Implement Tyres | ||||
| SIZE | TREAD PATTERN | STYLE |
PLY RATING LOAD/ SPEED |
OVERALL DIAMETER mm |
| 600/55R26 | Twin | Flotation | 165D | |
| 400/60-26.5TL | 414 | Traction | 116A8 | 1160 |
| 400/60-26.5 | 404 | Flotation | 147A8 | 1160 |
| 600/55-26.5TL | 414 | Traction | 148A8 | 1350 |
| 500/60-26.5TL | 421 | Traction | 159A8 | 1260 |
| 600/55-26.5TL | 404 | Flotation | 166A8 | 1350 |
| 600/55-26.5TL | 421 | Traction | 166A8 | 1350 |
| 700/50-26.5TL | 425 | Flotation | 169A8 | 1350 |
| 710/45-26.5TL | 423 | Flotation | 169A8 | 1350 |
| 710/45-26.5TL | 404 | Flotation | 169A8 | |
| 800/40-26.5TL | 404 | Flotation | 172A8 | 1350 |
| 800/40-26.5TL | 423 | Flotation | 172A8 | 1350 |
| 11.2/10-28 | R1 | Tractor | 6 | |
| 12.4/11-28 | R1 | Tractor | 6 | |
| 13.6/12-28 | R1 | Tractor | 8 | |
| 14.9/13-28 | R1 | Tractor | 8 | |
| 16.9/14-28 | R1 | Tractor | 8 | |
| 16.9/14-30 | R1 | Tractor | 10 | |
| 18.4/15-30 | R1 | Tractor | ||
| 18.4-30 | 410 | Agro Forest | 150A8 | 1550 |
| 600/55-30.5TL | 414 | Traction | 150A8 | 1435 |
| 600/60-30.5TL | 414 | Traction | 153A8 | 1495 |
| 600/60-30.5TL | 421 | Traction | 171A8 | 1500 |
| 650/65-30.5TL | 404 | Flotation | 173A8 | 1500 |
| 650/65-30.5TL | 421 | Traction | 173A8 | 1500 |
| 750/45-30.5TL | 414 | Traction | 143A8 | 1435 |
| 710/50-30.5TL | 404 | Flotation | 173A8 | 1500 |
| 750/50-30.5TL | 414 | Traction | 159A8 | 1500 |
| 710/50-30.5TL | 423 | Flotation | 175A8 | 1500 |
| 750/60-30.5TL | 404 | Flotation | 178A8 | 1650 |
| 750/60-30.5TL | 421 | Traction | 178A8 | 1650 |
| 800/45-30.5TL | 404 | Flotation | 178A8 | 1500 |
| 800/45-30.5TL | 423 | Flotation | 178A8 | 1500 |
| 850/50-30.5TL | 404 | Flotation | 179A8 | 1650 |
| 850/50R30.5 | Twin | Flotation | 182D | |
| 800/55-30.5TL | 414 | Traction | 172A8 | 1650 |
| 34-42 Inch Cross Ply Tractor / Implement Tyres | ||||
| SIZE | TREAD PATTERN | STYLE | LOAD/ SPEED | OVERALL DIAMETER mm |
| 16.9-34 | 410 | Agro Forest | 14 | 1585 |
| 18.4-34 | 410 | Agro Forest | 14 | 1650 |
| 18.4/15-34 | R1 | Tractor | 10 | |
| 710/55-34TL | 414 | Traction | 155A8 | 1650 |
| 16.9-38 | CB538 | Tractor | 6 | 830 |
| 18.4/15-38 | R1 | Traction | 10 | |
| 650/60-38TL | 414 | Traction | 161A8 | 1750 |
| 710/65-38TL | 414 | Traction | 161A8 | 1860 |
| 750/65-38TL | 414 | Traction | 171A8 | 1960 |
| 850/50-38TL | 414 | Traction | 163A8 | 1860 |
| 850/60-38TL | 414 | Traction | 175A8 | 1960 |
| 850/55-42TL | 414 | Traction | 161A8 | 1960 |
|
WHAT ARE TRELLEBORG TWIN TYRES? |
|||||
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 404 | 414 | 421 | 423 | 425 | Twin Radial |
Click here for 8" -15" Cross Ply Tyres
| Index |
| | |
| | |
Cross Ply
Tractor/ Implement 8"-15" |
| | |
| | |
| | |
Industrial | | | |
ATV | | | |
Motorcycle | | | |
Forklift | | | |
Rims | | | |
Tubes | | | |
Technical Information |