Agricultural Tyres 

 

 

ATV Tyres
SIZE TREAD PLY RATING
22 10-8 Runamuk 4
22 11-8  240 4
22 11-8 243 4
22 12.5-8 274 4
21 8-9 244/604 2
25 12-9 240 4
25 12-9 243 4
25 12-9 274 4
22 12.5-9 274 4
22 8-10 274 4
22 11-10 243 4
22 11-10 274 4
22 12.5-10 274 4
24 11-10 243 4
24 11-10 274 4
25 11-10 274 4
25 12-10 2434
25 12-10 274 4
23 8-11 DI2010 4
23 8-11 243 4
23 8-11 274 4
24 8-11 DI2010 4
24 8-11 274 4
24 9-11 DI2010 4
24 9-11 243 4
24 9-11 274 4
24 10-11 DI2010 4
24 10-11 274 4
24 8-12 274 4
25 8-12 243 4
25 8-12 274 4
25 10-12 DI2010 4
25 10-12 243 4
25 10-12 274 4
26 8-12 274 4
26 12-12 274 4
     

240
Knobbly tyre for a
universal tyre. Good
wearing, ideal trailer
or steer tyre

243
A very successful
pattern for mud and
general purpose

Runamuk

OE for Argo and
skid steer.

274
The ultimate traction
tyre which will get you
anywhere. A wide
footprint and self-clearing
of mud.

DI2010
Super tough 4ply tyre
for puncture resistance
and aggressive tread
design

 

244/603/604

 

 


Index |
|

Radial
Tractor

|
|

Cross Ply Tractor/
Implement 8"-15"

|
|

Cross Ply Tractor/
Implement 16"-42"

|
|

Cross Ply Tractor
Tread Pictures

|
|
Industrial |
|
ATV |
|
Motorcycle |
|
Forklift |
|
Rims |
|
Tubes |
|
Technical
Information